Code: Alles auswählen
07/15/2015 09:15:58 LCOS-Watchdog
Task name = xhfx_d1_task Type=ThreadWatchdog:TicsLeft=-538 in xhfx_d1_task
Code=0x0329b5a8 Thread=0329b5a8 Task=0329b5a0/0329b5a0 Nest=0x00000000
R00=0x00bd30b0 SP =0x0329c388 R02=0x01552000 R03=0x0329c3f0
R04=0x0329b5a8 R05=0x019cdfd8 R06=0x00000000 R07=0x019ce010
R08=0x00000080 R09=0x019ce01f R10=0x00000000 R11=0x0329c334
R12=0x42428084 R13=0x0198f430 R14=0x022e01f6 R15=0x00000030
R16=0x00000000 R17=0x00000000 R18=0x00000000 R19=0x022dfda8
R20=0x00000003 R21=0x00000000 R22=0x022de3b4 R23=0x022f0b8c
R24=0x022f0cc8 R25=0x022f0e08 R26=0x022de1f4 R27=0x00000005
R28=0x685d3450 R29=0x0329c3f0 R30=0x0329b5a8 R31=0x019cdfd8
CR =0x42428024 XER =0x20000000 LR =0x00bd30c4 CTR =0x00efca70
DAR =0x00000000 DSR =0x00000000 TBL =0xf39ec0d3 TBU =0x0000098a
IBCR=0x00e20000 DBCR=0x00000000 DBR =0x00000000 DBR2=0x00000000
HID0=0xc090c000 HID1=0x0c000000 HID2=0x04e40000 MBAR=0x00000000
SPR0=0x685d3450 SPR1=0x022de020 SPR2=0x0008de4c SPR3=0x000010b6
SPR4=0x00000000 SPR5=0x00000000 SPR6=0x00000000 SPR7=0x00000000
TGR0=0x01430e24 TGR1=0x01430011 TGR2=0x00250c40 TGR3=0x400a90b2
SRR0(PC) =0x00edd45c
SRR1(MSR)=0x000010b6
possible Error location 00ee815c 00ee0300 00000988 00e3f2cc 00e44e1c 0118342c 011807d4 01180950 : 0
Signal @ 01a09c84 - Hardware Watchdog pid:3 @ 01a09d50 blocked for 93547 us at [BT] 00edfe90 00effba8 00eee8c0 00bc9554
Signal @ 01a0b108 - Message Watchdog pid:4 @ 01a0b1d0 blocked for 693566 us at [BT] 00edfe90 00ee793c 00eee8c0 00bc9554
Signal @ 019a1038 - HttpClientAuth Revocation pid:74 @ 029c18b0 blocked for 240729226 us at [BT] 00edfe90 006e5608 00eee8c0 00bc9554
Signal @ 019f6160 - R1 pid:153 @ 02ce4768 blocked at [BT] 00edfb2c 010ed79c 0106a654 00bc9554
Signal @ 019ada3c - Diffie-Hellman-Precalc pid:168 @ 01f9a3f0 blocked at [BT] 00edfb2c 00999c14 00999e7c 00999f2c 00eee8c0 00bc9554
Signal @ 01f9c5e4 - VPN-Config pid:169 @ 01f9c6b0 blocked at [BT] 00edfb2c 00959078 00eee8c0 00bc9554
Signal @ 01fa856c - DigestAuth Revocation pid:174 @ 01fb0c50 blocked for 1484546 us at [BT] 00edfe90 010f33d8 00eee8c0 00bc9554
Signal @ 02250f68 - USB-Device pid:186 @ 0224f5c8 blocked for 2099657 us at [BT] 00edfe90 00e20658 00e22bf8 00bc4730 00ef1080 00bc9554
Signal @ 02252a48 - USB-HC pid:187 @ 022510a8 blocked at [BT] 00edfb2c 00e2070c 00e22a80 00bc4730 00ef1080 00bc9554
Signal @ 02254528 - USB-DR pid:188 @ 02252b88 blocked at [BT] 00edfb2c 00e2070c 00e22a80 00bc4730 00ef1080 00bc9554
Memory dump (256 bytes):
Adr:= 0329b5a8
Len:= 00000100
0329B5A8: 01 3C 5F 30 00 00 00 00 00 00 00 00 03 29 B5 A8 | .<_0.... .....)..
0329B5B8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
0329B5C8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
0329B5D8: 00 00 00 00 00 00 00 00 00 00 00 00 00 BC 6F 7C | ........ ......o|
0329B5E8: 03 29 B5 A8 01 4F F4 B0 44 5B 00 00 00 00 00 00 | .)...O.. D[......
0329B5F8: 00 00 00 00 00 00 10 00 03 29 C4 38 03 29 B8 20 | ........ .).8.).
0329B608: 00 00 00 01 94 AA 90 9F 14 89 25 45 01 9E 90 D4 | ........ ..%E....
0329B618: 03 29 B5 A8 03 29 B5 A8 00 00 0F 91 00 00 00 00 | .)...).. ........
0329B628: 00 00 00 01 00 00 00 00 01 8B CC 14 00 00 00 70 | ........ .......p
0329B638: 00 00 00 00 03 29 B5 A0 02 69 7B 88 02 69 7B 88 | .....).. .i{..i{.
0329B648: 00 FA DC 89 94 A9 9D 8C 00 01 6E A0 00 00 00 70 | ........ ..n....p
0329B658: 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 | ........ ........
0329B668: 00 00 00 00 01 4F F4 B0 00 00 44 31 44 31 00 00 | .....O.. ..D1D1..
0329B678: 00 29 93 80 00 00 00 08 00 00 10 00 03 29 B5 A8 | .)...... .....)..
0329B688: FF FF FD E6 00 00 51 60 00 00 41 19 00 00 00 00 | ......Q` ..A.....
0329B698: 00 00 00 00 00 00 0F 15 00 00 00 00 00 00 00 02 | ........ ........
Stack dump (1024 bytes):
Adr:= 0329c388
Len:= 00000400
0329C388: 03 29 C3 A0 00 BD 30 C4 03 29 C3 A0 00 00 00 00 | .)....0. .)......
0329C398: 03 29 B5 A8 03 29 C3 F0 03 29 C3 E8 00 BD 31 2C | .)...).. .)....1,
0329C3A8: 01 3C 6D D0 00 00 00 08 00 00 00 08 00 EE 81 5C | .<m..... .......\
0329C3B8: 00 EE 03 00 00 00 09 88 00 E3 F2 CC 00 E4 4E 1C | ........ ......N.
0329C3C8: 01 18 34 2C 01 18 07 D4 01 18 09 50 FF FF FD E6 | ..4,.... ...P....
0329C3D8: 03 29 B5 A8 00 00 00 00 00 00 00 00 03 29 B6 84 | .)...... .....)..
0329C3E8: 03 29 C4 88 00 EE 81 5C 54 68 72 65 61 64 57 61 | .).....\ ThreadWa
0329C3F8: 74 63 68 64 6F 67 3A 54 69 63 73 4C 65 66 74 3D | tchdog:T icsLeft=
0329C408: 2D 35 33 38 20 69 6E 20 78 68 66 78 5F 64 31 5F | -538 in xhfx_d1_
0329C418: 74 61 73 6B 00 F7 09 78 03 29 C4 38 00 00 52 EC | task...x .).8..R.
0329C428: 03 29 C4 38 00 00 00 00 00 00 00 00 FF FF 86 F7 | .).8.... ........
0329C438: 03 29 C4 98 00 EF CE 60 42 42 80 42 02 2E 01 F6 | .).....` BB.B....
0329C448: 00 00 00 30 00 00 00 00 00 00 01 2D 78 68 66 78 | ...0.... ...-xhfx
0329C458: 5F 64 31 5F 74 61 73 6B 00 00 00 00 02 2D E3 B4 | _d1_task .....-..
0329C468: 02 2F 0B 8C 02 2F 0C C8 02 2F 0E 08 02 2D E1 F4 | ./.../.. ./...-..
0329C478: 00 00 00 05 68 5D 34 50 03 29 C4 98 00 00 15 F2 | ....h]4P .)......
0329C488: 03 29 C4 98 00 EE 03 00 00 00 00 00 00 00 00 00 | .)...... ........
0329C498: 03 29 C4 E8 00 00 09 88 FF FF FF 6B 02 2D E0 20 | .)...... ...k.-.
0329C4A8: 00 08 DE 4C FD AA 1C 54 02 3F BA 40 00 00 00 28 | ...L...T .?.@...(
0329C4B8: FF FF FF FD 00 00 00 01 02 51 5C D4 68 5D 34 50 | ........ .Q\.h]4P
0329C4C8: 02 2D E0 CC 42 42 80 48 00 00 00 00 00 E4 4F 0C | .-..BB.H ......O.
0329C4D8: 00 00 00 00 00 00 90 B2 02 2E D9 F8 02 2E FA 98 | ........ ........
0329C4E8: 03 29 C5 48 00 E3 F2 CC 00 02 00 00 00 E4 D2 F8 | .).H.... ........
0329C4F8: 02 2E 57 6C 42 42 40 42 FF FF F9 C2 00 00 00 00 | ..WlBB@B ........
0329C508: 00 00 03 63 00 00 01 02 02 2F 5A FC 00 00 00 A0 | ...c.... ./Z.....
0329C518: 02 2F 5A F8 00 00 00 28 00 00 00 28 00 00 00 58 | ./Z....( ...(...X
0329C528: 00 00 80 00 FF FF FF E9 00 00 00 58 02 2F 0B 78 | ........ ...X./.x
0329C538: 00 00 00 1D 00 00 00 28 02 2E DE E0 02 2D DE E0 | .......( .....-..
0329C548: 03 29 C6 E8 00 E4 4E 1C 00 00 03 80 00 00 03 80 | .)....N. ........
0329C558: 00 00 1E 7C 01 3A A8 28 03 29 C5 70 00 00 10 B6 | ...|.:.( .).p....
0329C568: 00 00 26 A0 00 00 73 B0 03 29 C5 C0 00 EF CB D0 | ..&...s. .)......
0329C578: 00 00 00 08 02 2E 18 10 02 2E BB 3C 00 00 00 00 | ........ ...<....
0329C588: 00 01 6F B0 00 00 00 09 03 29 C5 A8 00 00 3E 90 | ..o..... .)....>.
0329C598: 00 00 00 10 03 29 C6 98 03 29 C5 B8 00 00 00 21 | .....).. .).....!
0329C5A8: 03 29 C5 B8 02 2E 19 10 FF FF FF FE 02 2E 0B FC | .)...... ........
0329C5B8: 03 29 C6 18 00 EF CE 94 03 29 C6 68 FF FF FF E0 | .)...... .).h....
0329C5C8: FF F0 35 C0 FF 6D 90 F2 FF BF 69 5F FF 7E D7 DA | ..5..m.. ..i_.~..
0329C5D8: 00 26 CE DA 00 1B DB FA FF F8 7D F0 FF E8 93 1C | .&...... ..}.....
0329C5E8: FF DC 21 74 00 0A AE 5F 00 00 00 27 00 00 00 19 | ..!t..._ ...'....
0329C5F8: 00 00 00 00 00 00 00 50 00 00 1E 7C 02 2F 0D F8 | .......P ...|./..
0329C608: 00 00 09 D2 00 00 06 C7 00 00 09 13 00 00 0A 19 | ........ ........
0329C618: 00 00 09 5A 00 01 6B 9F 00 00 07 8B 02 2B 24 14 | ...Z..k. .....+$.
0329C628: 00 00 03 88 00 00 00 28 FF FF FB 3B 02 2F 0D 58 | .......( ...;./.X
0329C638: 00 00 00 28 00 00 00 00 FF FF F7 8A FF FF F6 F7 | ...(.... ........
0329C648: FF FF FC 13 00 00 00 C2 00 00 04 78 00 00 06 45 | ........ ...x...E
0329C658: 00 00 09 E7 00 00 09 E8 00 00 09 E9 00 00 09 EA | ........ ........
0329C668: 00 00 09 EB 00 00 09 EC 00 00 09 ED 00 00 09 EE | ........ ........
0329C678: 00 00 09 EF 00 00 09 F0 00 00 09 F1 00 00 00 41 | ........ .......A
0329C688: 02 2E 0B 7C 00 00 03 63 00 00 01 02 00 00 00 00 | ...|...c ........
0329C698: 00 00 00 00 42 00 20 42 00 00 00 00 00 00 00 00 | ....B. B ........
0329C6A8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
0329C6B8: 00 00 00 00 00 00 00 00 03 29 B6 D4 02 33 52 A0 | ........ .)...3R.
0329C6C8: 02 33 52 AC 01 50 06 38 00 00 00 01 02 2B 2B 44 | .3R..P.8 .....++D
0329C6D8: 02 2B 23 70 02 2B 23 74 00 00 00 03 02 2B 23 20 | .+#p.+#t .....+#
0329C6E8: 03 29 C7 88 01 18 34 2C 03 29 C7 00 00 E4 88 DC | .)....4, .)......
0329C6F8: 00 00 00 20 02 2D DE E0 03 29 C7 18 00 E4 0D 8C | ... .-.. .)......
0329C708: 02 33 52 AC 02 6A 28 C0 00 00 00 00 03 30 BC 60 | .3R..j(. .....0.`
0329C718: 03 29 C7 88 01 18 43 60 42 00 20 84 00 00 00 3F | .)....C` B. ....?
0329C728: 00 00 00 00 02 D1 ED A0 03 29 C7 60 02 D1 F2 60 | ........ .).`...`
0329C738: 03 29 C7 98 00 00 00 00 42 00 20 42 02 D1 ED F1 | .)...... B. B....
0329C748: 00 00 00 01 00 00 00 07 03 29 C7 68 00 00 00 3F | ........ .).h...?
0329C758: 00 00 00 01 00 00 00 00 03 29 B6 D4 00 00 00 00 | ........ .)......
0329C768: 01 50 03 A4 01 4F FF 34 00 00 00 04 00 00 00 00 | .P...O.4 ........
0329C778: 03 29 C9 A0 00 00 00 11 03 29 C9 AC 00 00 00 01 | .)...... .)......
largest available memory block: 13436544 bytes
DEVICE: LANCOM 1631E
HW-RELEASE: B
VERSION: 9.10.0332 / 10.07.2015
****
07/15/2015 09:16:11 System boot after LCOS-Watchdog
DEVICE: LANCOM 1631E
HW-RELEASE: B
VERSION: 9.10.0332 / 10.07.2015