Grüße
Cpuprofi
Code: Alles auswählen
****
07/16/2015 16:29:21 LCOS-Watchdog
Task name = xhfx_d1_task Type=e300: DSI Interrupt (Protection error on store access @0x01318b80)
Code=0x00000300 Thread=03278888 Task=03278880/03278880 Nest=0x00000000
R00=0xfffff6eb SP =0x032797c8 R02=0x01552000 R03=0x026313a0
R04=0xff73f53e R05=0x00000004 R06=0x02632fe8 R07=0x00000028
R08=0x00000000 R09=0x00000001 R10=0x01318b80 R11=0x00000040
R12=0x01318b80 R13=0x0198f430 R14=0x02632fe8 R15=0x00000020
R16=0x005d3fec R17=0x005d4044 R18=0x00000040 R19=0xff2bcc5c
R20=0x00000000 R21=0x00000000 R22=0x01318b80 R23=0x02643ef8
R24=0x02644038 R25=0x02644178 R26=0x02631560 R27=0x00000000
R28=0xff2bcc64 R29=0x0051f7d6 R30=0x006fe96a R31=0xff5e0884
CR =0x42422044 XER =0x00000000 LR =0x00e44f0c CTR =0x00000000
DAR =0x01318b80 DSR =0x0a000000 TBL =0x4d414778 TBU =0x00000cf3
IBCR=0x00e20000 DBCR=0x00000000 DBR =0x00000000 DBR2=0x00000000
HID0=0xc090c000 HID1=0x0c000000 HID2=0x04e40000 MBAR=0x00000000
SPR0=0x00000040 SPR1=0x026313a0 SPR2=0xff73f53e SPR3=0x000010b6
SPR4=0x00000000 SPR5=0x00000000 SPR6=0x00000000 SPR7=0x00000000
TGR0=0x01430cb0 TGR1=0x01430011 TGR2=0x00250c40 TGR3=0x200a90b2
SRR0(PC) =0x00e3fbdc
SRR1(MSR)=0x000090b2
Signal @ 01a09c84 - Hardware Watchdog pid:3 @ 01a09d50 blocked for 72834 us at [BT] 00edfe90 00effba8 00eee8c0 00bc9554
Signal @ 01a0b108 - Message Watchdog pid:4 @ 01a0b1d0 blocked for 1772861 us at [BT] 00edfe90 00ee793c 00eee8c0 00bc9554
Signal @ 02cfd100 - IT pid:35 @ 019cdd70 blocked for 2992 us at [BT] 00edfe90 00bcf0a4 00bc9554
Signal @ 019a1038 - HttpClientAuth Revocation pid:74 @ 01fc0a50 blocked for 107785639 us at [BT] 00edfe90 006e5608 00eee8c0 00bc9554
Signal @ 019f6160 - R1 pid:153 @ 02d11f28 blocked at [BT] 00edfb2c 010ed79c 0106a654 00bc9554
Signal @ 019ada3c - Diffie-Hellman-Precalc pid:168 @ 022db670 blocked at [BT] 00edfb2c 00999c14 00999e7c 00999f2c 00eee8c0 00bc9554
Signal @ 022dd864 - VPN-Config pid:169 @ 022dd930 blocked at [BT] 00edfb2c 00959078 00eee8c0 00bc9554
Signal @ 022e978c - DigestAuth Revocation pid:174 @ 022f1e70 blocked for 18409710 us at [BT] 00edfe90 010f33d8 00eee8c0 00bc9554
Signal @ 0259d3a8 - USB-Device pid:186 @ 0259ba08 blocked for 49074221 us at [BT] 00edfe90 00e20658 00e22bf8 00bc4730 00ef1080 00bc9554
Signal @ 0259ee88 - USB-HC pid:187 @ 0259d4e8 blocked at [BT] 00edfb2c 00e2070c 00e22a80 00bc4730 00ef1080 00bc9554
Signal @ 025a0968 - USB-DR pid:188 @ 0259efc8 blocked at [BT] 00edfb2c 00e2070c 00e22a80 00bc4730 00ef1080 00bc9554
Stack dump (1024 bytes):
Adr:= 032797c8
Len:= 00000400
032797C8: 03 27 98 28 00 00 00 08 00 02 00 00 00 E4 D2 F8 | .'.(.... ........
032797D8: 03 32 BF 0C 42 42 20 42 00 00 29 73 00 00 00 00 | .2..BB B ..)s....
032797E8: 00 00 03 F6 00 00 00 12 02 64 D7 5C 00 00 00 A0 | ........ .d.\....
032797F8: 02 64 D7 58 00 00 00 28 00 00 00 28 00 00 00 68 | .d.X...( ...(...h
03279808: 00 00 80 00 FF FF FF E9 00 00 00 48 02 64 3E F8 | ........ ...H.d>.
03279818: 00 00 00 98 00 00 00 28 02 64 12 60 02 63 12 60 | .......( .d.`.c.`
03279828: 03 27 99 C8 00 E4 4E 1C 00 00 00 00 00 4E 01 47 | .'....N. .....N.G
03279838: 00 54 95 DE 01 3A A8 28 00 00 00 00 01 3A A8 38 | .T...:.( .....:.8
03279848: 00 00 00 00 01 3A A8 48 00 00 00 00 00 00 00 FF | .....:.H ........
03279858: 00 27 99 50 00 00 00 00 00 00 00 00 00 00 00 00 | .'.P.... ........
03279868: FF FF FF FF 00 00 00 00 00 27 99 48 00 00 00 00 | ........ .'.H....
03279878: 01 3A A8 58 01 3A A7 C8 00 00 00 00 01 3A A7 D8 | .:.X.:.. .....:..
03279888: 03 27 98 98 01 3A A7 E8 00 00 00 00 03 32 73 84 | .'...:.. .....2s.
03279898: 03 27 98 F8 00 EF CE 60 03 27 99 48 01 3A A8 18 | .'.....` .'.H.:..
032798A8: FF FF EF 86 00 00 C2 2A 00 00 25 53 00 00 22 78 | .......* ..%S.."x
032798B8: 00 00 A6 3C 00 00 22 24 00 00 02 88 00 00 64 BD | ...<.."$ ......d.
032798C8: 00 00 0E 06 FF FF 9D E2 00 00 00 27 00 00 00 19 | ........ ...'....
032798D8: 00 00 00 00 00 00 00 78 00 54 95 DE 02 64 41 78 | .......x .T...dAx
032798E8: 00 00 02 09 00 00 26 53 00 00 15 A9 FF FF EC C7 | ......&S ........
032798F8: FF FF DA 6F 00 98 0A E1 FF FF CC 55 02 61 F5 24 | ...o.... ...U.a.$
03279908: FF FF C2 52 00 00 00 28 FF FF C1 FB 02 64 40 D8 | ...R...( .....d@.
03279918: 00 00 00 28 00 00 00 00 FF FF C6 76 FF FF D0 AE | ...(.... ...v....
03279928: FF FF E1 4A FF FF F5 12 00 00 0A A9 00 00 1E C1 | ...J.... ........
03279938: 00 00 1C 1F 00 00 1C 20 00 00 1C 21 00 00 1C 22 | ....... ...!..."
03279948: 00 00 1C 23 00 00 1C 24 00 00 1C 25 00 00 1C 26 | ...#...$ ...%...&
03279958: 00 00 1C 27 00 00 1C 28 00 00 1C 29 00 00 00 00 | ...'...( ...)....
03279968: 02 63 3E FC 00 00 03 F6 00 00 00 12 00 00 00 00 | .c>..... ........
03279978: 00 00 00 00 42 00 20 44 00 00 00 00 00 00 00 00 | ....B. D ........
03279988: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
03279998: 00 00 00 00 00 00 00 00 03 27 89 B4 02 69 33 40 | ........ .'...i3@
032799A8: 02 69 33 4C 01 50 06 38 00 00 00 01 02 61 FC A4 | .i3L.P.8 .....a..
032799B8: 02 61 F4 D0 02 61 F4 D4 00 00 00 00 02 61 F4 80 | .a...a.. .....a..
032799C8: 03 27 9A 68 01 18 34 2C 03 27 99 E0 00 E4 88 DC | .'.h..4, .'......
032799D8: 00 00 00 20 03 32 46 80 03 27 99 F8 00 E4 0D 8C | ... .2F. .'......
032799E8: 03 2F D0 EC 03 1A 4C B0 00 00 00 00 03 2F AA 00 | ./....L. ...../..
032799F8: 03 27 9A 68 01 18 43 60 03 27 9A 28 00 00 90 B2 | .'.h..C` .'.(....
03279A08: 00 00 00 01 02 D4 C9 8D 03 27 9A 28 00 BC 56 64 | ........ .'.(..Vd
03279A18: 03 27 9A 78 00 00 00 13 42 00 20 42 02 D4 C9 40 | .'.x.... B. B...@
03279A28: 03 27 9A 68 01 17 8D D8 03 27 9A 48 BA 2F 00 3F | .'.h.... .'.H./.?
03279A38: 00 00 00 01 00 00 00 00 03 27 89 B4 00 00 00 00 | ........ .'......
03279A48: 01 50 03 A4 01 4F FF 34 00 00 00 04 00 00 00 00 | .P...O.4 ........
03279A58: 03 27 9C 80 00 00 00 11 03 27 9C 8C 00 00 00 01 | .'...... .'......
03279A68: 03 27 9A 90 01 18 07 D4 03 27 89 D0 00 00 00 02 | .'...... .'......
03279A78: 01 98 8D 24 03 27 9A BC 00 00 00 01 00 00 00 00 | ...$.'.. ........
03279A88: 03 27 88 80 03 27 9C 80 03 27 9A A0 01 18 09 50 | .'...'.. .'.....P
03279A98: 03 27 88 88 03 27 A0 40 03 27 9A A8 01 17 4D 1C | .'...'.@ .'....M.
03279AA8: 03 27 9A F0 00 EF 11 D4 03 27 9A BC 01 D5 D5 D5 | .'...... .'......
03279AB8: 03 27 A0 40 00 00 90 B2 55 D5 55 D5 20 00 00 00 | .'.@.... U.U. ...
03279AC8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
03279AD8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
03279AE8: 00 00 00 00 00 00 00 00 00 00 00 00 00 BC 95 54 | ........ .......T
03279AF8: 55 D5 D5 D5 55 D5 55 D5 FF A8 71 E4 00 00 00 00 | U...U.U. ..q.....
03279B08: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ........ ........
03279B18: 8E F2 00 06 03 70 6E 73 03 27 9B 80 03 27 88 40 | .....pns .'...'.@
03279B28: 00 00 00 03 01 A0 97 68 00 00 00 00 01 32 50 28 | .......h .....2P(
03279B38: 00 34 49 49 00 00 00 00 01 44 61 40 00 00 00 05 | .4II.... .Da@....
03279B48: 00 00 00 05 00 EF 06 BC 01 2F 91 18 01 2E E1 C0 | ........ ./......
03279B58: 00 BC 30 88 00 EE D3 2C 01 32 BD C0 00 EE F5 70 | ..0...., .2.....p
03279B68: 00 10 20 03 FF 6C 80 00 00 0A 00 00 00 02 00 00 | .. ..l.. ........
03279B78: 00 53 C0 83 00 01 00 01 03 27 9B E0 03 27 9B 20 | .S...... .'...'.
03279B88: 00 00 00 03 01 A0 97 68 00 00 00 00 01 32 50 28 | .......h .....2P(
03279B98: 00 24 49 49 00 00 00 00 01 44 61 40 00 00 00 05 | .$II.... .Da@....
03279BA8: 00 00 00 05 00 EE 66 A4 00 BC 68 F4 00 EF 07 28 | ......f. ..h....(
03279BB8: 01 2F 91 18 01 2E E1 C0 00 00 00 00 00 00 00 00 | ./...... ........
largest available memory block: 13025696 bytes
DEVICE: LANCOM 1631E
HW-RELEASE: B
VERSION: 9.10.0332 / 10.07.2015
****
07/16/2015 16:29:38 System boot after LCOS-Watchdog
DEVICE: LANCOM 1631E
HW-RELEASE: B
VERSION: 9.10.0332 / 10.07.2015