LCOS-Watchdog 9.18.0023RU1 L-1310acn

Forum zu den aktuellen LANCOM Wireless Accesspoint Serien

Moderator: Lancom-Systems Moderatoren

Antworten
crowstone
Beiträge: 26
Registriert: 02 Apr 2007, 22:47

LCOS-Watchdog 9.18.0023RU1 L-1310acn

Beitrag von crowstone »

Hallo,

habt ihr vielleicht eine Idee warum mehrere L-1310acn bei Einbuchversuchen von Clients auf dem WLAN-2 Interface mit "Task name = WLAN-2-Driver Type=PPC: Machine check interrupt (Bus read data bus error)" abstürzen?
Folgende Geräte:
1x 1783VAW -> Router
2x L-1310acn -> AP
INTRANET 10.10.1.0/24, VLAN 1
GUEST 10.10.2.0/24, VLAN 10
Für beide Netze jeweils eine SSID auf beiden WLAN-Interfaces, WLAN-1 auf 2.4GHz, WLAN-2 auf 5GHz
Etwa 10 WLAN-Clients, überwiegend iPhone/iPad/MacBook
Sonos-Anlage, per Kabel angebunden (spannt eigenes 2.4GHz Netz zwischen den Boxen auf).

Trace:

Code: Alles auswählen

[WLAN-STRENGTH] 2015/12/28 15:30:14,450  Devicetime: 2015/12/28 15:30:13,896
Update signal strength of SEENCLIENT:5c:aa:fd:50:37:33 by value 36:
Standard algorithm: current value is 36, its weight is 15
-->new mean value is 36

[WLAN-DATA] 2015/12/28 15:30:14,606  Devicetime: 2015/12/28 15:30:14,071
Received frame from address 5c:aa:fd:50:42:25 on WLAN-1:
-->Orig Length:    158 bytes
-->Rate:           HT-1-26M -> 26 Mbps
-->Signal:         -36 dBm
-->Chain Signals:  -49/-49/-46 dBm
-->Noise:          -80 dBm
-->Chain Noises:   -83/-91/-85 dBm
-->IEEE 802.11a/g PLCP Header:
Rate                : 6M
Reserved            : 0
Length              : 7
Parity              : 0 (OK)
Tail                : 2
Service             : 0x0000
-->IEEE 802.11n PLCP Header:
MCS                 : 3
CBW                 : 20 MHz
HT Length           : 162
Flags               : Smoothing Not-Sounding Bit2
CRC                 : 0xbd (OK)
HT-Tail             : 0
-->IEEE 802.11 Header
Protocol Version    : 0
Flags               :
Type                : Mgmt
Subtype             : ProbeReq
Duration            : 0000
Address1 [DA ]      : ff:ff:ff:ff:ff:ff (Broadcast)
Address2 [SA ]      : 5c:aa:fd:50:42:25
Address3 [BSS]      : ff:ff:ff:ff:ff:ff (Broadcast)
Sequence Number     : 2822
Fragment Number     : 0
-->802.11 Management Frame:
SSID                : Sonos_rboCFtfYupaICM82wbJreF6XrK
Multiple BSSID      :
<trailer>           : 17 00                   ..
20/40 BSS Coex.     : 20-MHz-Width-Request OBSS-Scan-Exemption-Request OBSS-Scan-Exemption-Grant (bit 6)
<trailer>           : aa fd 2e d0 dd 1d 00 5c .......\
                      aa fd 2e d0 e3 10 00 5c .......\
                      aa fd 50 37 33 14 00 5c ..P73..\
                      aa fd 2e d0 8d 10 00 5c .......\
                      aa fd 2e d3 c7 37 00    .....7.
40 MHz Intol. Report: Regulatory Class 3 Channel(s) 0 4 0 3
Overl. BSS Scan Par.: OBSSScan Passive Dwell 2832 TU
Unknown (78)        :
<trailer>           : 01 00 00 00             ....
RIC Descriptor      :
<trailer>           : 7c 01 00 00             |...
Vendor Specific     : 00:0e:58 Type 8
<trailer>           : 06 5c aa fd 50 42 24 09 .\..PB$.
                      01 01 0a 0d 02 5c aa fd .....\..
                      50 37 32 5c aa fd 50 42 P72\..PB
                      24                      $

[WLAN-STRENGTH] 2015/12/28 15:30:14,611  Devicetime: 2015/12/28 15:30:14,071
Update signal strength of SEENCLIENT:5c:aa:fd:50:42:25 by value 88:
Standard algorithm: current value is 89, its weight is 15
-->new mean value is 88

[WLAN-DATA] 2015/12/28 15:30:14,641  Devicetime: 2015/12/28 15:30:14,088
Received frame from address d0:25:98:90:57:81 (Apple 90:57:81) on WLAN-2:
-->Orig Length:    125 bytes
-->Rate:           6M
-->Signal:         -48 dBm
-->Chain Signals:  -66/-69/-64 dBm
-->Ext. Sigs:      -60/-67/-63 dBm
-->Noise:          -103 dBm
-->Chain Noises:   -104/-104/-104 dBm
-->Ext. Noises:    -104/-104/-104 dBm
-->IEEE 802.11 Header
Protocol Version    : 0
Flags               :
Type                : Mgmt
Subtype             : ProbeReq
Duration            : 0000
Address1 [DA ]      : ff:ff:ff:ff:ff:ff (Broadcast)
Address2 [SA ]      : d0:25:98:90:57:81 (Apple 90:57:81)
Address3 [BSS]      : ff:ff:ff:ff:ff:ff (Broadcast)
Sequence Number     : 749
Fragment Number     : 0
-->802.11 Management Frame:
SSID                : weinlan
Supported Rates     : [6.0M] [9.0M] [12.0M] [18.0M] [24.0M] [36.0M] [48.0M] [54.0M]
HT Capabilities     : LDPC 40MHz 20MHz-ShortGI 40MHz-ShortGI Static-SMPS Max-A-MSDU-3839
                      Max-A-MPDU-65535 A-MPDU-Spacing-4us
                      single-stream MCS: all (up to 65/135/150M)
Ext. Capabilities   : Extended-Channel-Switching Location-Tracking UTC-TSF-Offset SSPN-Interface TDLS-Channel-Switching-Prohibited
<trailer>           : 40                      @
Unknown (107)       :
<trailer>           : 0f ff ff ff ff ff ff    .......
VHT Capabilities    : Max-MPDU-Length-11454 Max-A-MPDU-1048575 Rx-LDPC 80MHz-ShortGI SU-Beamformee-Capable 3-comp.-beamformer-antennas
                      Tx-1-stream MCS 0-9
                      Rx-1-stream MCS 0-9
Vendor Specific     : 00:50:f2 (Microsoft) Type 8
<trailer>           : 00 10 00 00             ....
Vendor Specific     : 00:10:18 (Broadcom) Type 2
<trailer>           : 01 00 10 00 00          .....

[WLAN-STRENGTH] 2015/12/28 15:30:14,646  Devicetime: 2015/12/28 15:30:14,089
Update signal strength of SEENCLIENT:d0:25:98:90:57:81 by value 110:
Standard algorithm: current value is 0, its weight is 0
-->new mean value is 110

[WLAN-STEERING] 2015/12/28 15:30:14,646  Devicetime: 2015/12/28 15:30:14,089
Client steering of d02598905781 (Apple 90:57:81) on WLAN-2 (5GHz) for SSID 'weinlan':
-> on preferred band, send response

[WLAN-DATA] 2015/12/28 15:30:14,646  Devicetime: 2015/12/28 15:30:14,089
Send frame to address d0:25:98:90:57:81 (Apple 90:57:81) on WLAN-2:
-->Orig Length:    292 bytes
-->IEEE 802.11 Header
Protocol Version    : 0
Flags               :
Type                : Mgmt
Subtype             : ProbeResp
Duration            : 0000
Address1 [DA ]      : d0:25:98:90:57:81 (Apple 90:57:81)
Address2 [SA ]      : 00:a0:57:25:18:a2 (LANCOM 25:18:a2)
Address3 [BSS]      : 00:a0:57:25:18:a2 (LANCOM 25:18:a2)
Sequence Number     : 0
Fragment Number     : 0
-->802.11 Management Frame:
Timestamp           : 0000000000000000
Beacon Period [TU]  : 100
Capabilities        : ESS Privacy APSD
SSID                : weinlan
Supported Rates     : 6.0M [9.0M] [12.0M] [18.0M] [24.0M] [36.0M] [48.0M] [54.0M]
DS Param Set        : 44
Country Information : Ctry Code 'DEI' Ch36/1@23dBm Ch40/1@23dBm Ch44/1@23dBm Ch48/1@23dBm
<trailer>           : 00                      .
Ext. Supp. Rates    : HT PHY
Aironet Info        : Load 2
                      Hops 0
                      Device Type AP350
                      Refresh 0
                      CWMin 0
                      CWMax 0
                      Flags 
                      Distance 0
                      Name WM03            
RSN Cipher Info     : Version 1
                      Group Cipher TGI-CSE-CCM
                      Pairwise Ciphers TGI-CSE-CCM
                      Authentication Selectors TGI-802.1x-PSK
                      Capabilities: 16 PTKSA replay counters 16 GTKSA replay counters
QBSS Load           : 0 associated station(s)
                      channel utilization 2/255
                      available admission capacity 0 us
HT Capabilities     : LDPC 40MHz 20MHz-ShortGI 40MHz-ShortGI Tx-STBC SMPS-Disabled 1-Rx-STBC Max-A-MSDU-3839
                      Max-A-MPDU-65535 A-MPDU-Spacing-8us
                      single-stream MCS: all (up to 65/135/150M)
                      double-stream MCS: all (up to 130/270/300M)
                      triple-stream MCS: all (up to 195/405/450M)
HT Info             : Primary-Channel-44
                      20/40MHz Secondary-Channel-Above Service-Interval-Granularity-5ms
                      No-protection
20/40 BSS Coex.     :
Overl. BSS Scan Par.: OBSSScan Passive Dwell 20 TU
                      OBSSScan Active Dwell 10 TU
                      BSS Channel Width Trigger Scan Interval 300 s
                      OBSS Scan Passive Total Per Channel 200 TU
                      OBSS Scan Active Total Per Channel 20 TU
                      BSS Width Channel Transition Factor 5
                      OBSS Scan Activity Threshold 0.25%
Ext. Capabilities   : 20/40-Coexistence-Management-Support Diagnostics
<trailer>           : 40                      @
VHT Capabilities    : Max-MPDU-Length-11454 1-Rx-STBC Max-A-MPDU-1048575 Rx-LDPC 80MHz-ShortGI Tx-STBC
                      Tx-1-stream MCS 0-9
                      Tx-2-stream MCS 0-9
                      Tx-3-stream MCS 0-9
                      Tx-Max-Long-GI-Rate: 1170 Mbps
                      Rx-1-stream MCS 0-9
                      Rx-2-stream MCS 0-9
                      Rx-3-stream MCS 0-9
                      Rx-Max-Long-GI-Rate: 1170 Mbps
VHT Operation       : 80MHz center-channel 42
WME Parameter       : UpdateSeqNum 1 U-APSD
                      Pad 0
                      AC_BE: Num-AIFS-Slots 3 CWmin 15 CWMax 1023 TxOpLim 0 us
                      AC_BK: Num-AIFS-Slots 7 CWmin 15 CWMax 1023 TxOpLim 0 us
                      AC_VI: Num-AIFS-Slots 2 CWmin 7 CWMax 15 TxOpLim 3008 us
                      AC_VO: Num-AIFS-Slots 2 CWmin 3 CWMax 7 TxOpLim 1504 us
LANCOM Device UUID  : 139b1401-0d03-34b3-85-15-a055bfbfa9e1


[RecoveryLog] 2015/12/28 15:31:03,779
Timeout detected!
Aborting tracethreads...
Done.
Checking if the trace device is reachable...
Device not responding.
Device responding.
Restarting threads.
Threads running.
Resuming trace.

[ShowCmd] 2015/12/28 15:31:03,943
Result of command: "show bootlog "
Boot log (8192 Bytes):
4140  SPR7=0x00000000 

 MCAR   =0x0:ffffffd4
 SRR0(PC) =0x00e8c668
 SRR1(MSR)=0x00029200

Stack dump (1024 bytes):
Adr:= 029e48c0
Len:= 00000400
029E48C0:  02 9E 48 F0 03 E0 17 80  00 00 00 01 00 00 00 00 | ..H..... ........
029E48D0:  00 00 00 01 04 29 B6 18  00 00 00 00 00 00 00 00 | .....).. ........
029E48E0:  03 E0 17 80 00 00 00 01  00 00 00 00 03 E0 17 80 | ........ ........
029E48F0:  02 9E 49 08 00 E8 EE D4  02 9E 49 08 06 0A 31 20 | ..I..... ..I...1 
029E4900:  06 0A 31 20 00 00 00 00  02 9E 49 78 00 E8 C2 14 | ..1 .... ..Ix....
029E4910:  00 00 00 00 00 00 00 00  02 9E 4B 60 00 00 00 00 | ........ ..K`....
029E4920:  42 42 40 82 00 00 00 00  02 9E 55 A8 42 42 40 82 | BB@..... ..U.BB@.
029E4930:  04 DE C6 C0 03 D3 39 B8  01 6A BB D4 03 D0 B5 20 | ......9. .j..... 
029E4940:  03 D3 39 B8 00 00 00 00  01 3C 30 80 00 00 00 04 | ..9..... .<0.....
029E4950:  00 00 00 00 00 AF FD AC  04 46 AC E0 00 00 20 98 | ........ .F.... .
029E4960:  04 29 B6 18 00 00 00 00  00 00 00 31 02 9E 49 E8 | .)...... ...1..I.
029E4970:  06 0A 31 20 02 9E 49 FC  02 9E 49 B8 00 AB F5 24 | ..1 ..I. ..I....$
029E4980:  00 00 00 4B 00 AF FD AC  04 46 AC E0 00 07 FE 00 | ...K.... .F......
029E4990:  00 00 00 00 00 AF B2 E0  02 9E 4A 80 04 46 81 CC | ........ ..J..F..
029E49A0:  00 00 00 62 01 3A A6 CC  00 AF FD AC 04 46 68 C0 | ...b.:.. .....Fh.
029E49B0:  04 46 AC E0 04 29 B6 18  02 9E 4A 28 00 A9 CF 4C | .F...).. ..J(...L
029E49C0:  00 00 00 00 00 00 00 00  00 00 00 00 00 07 FE 00 | ........ ........
029E49D0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
029E49E0:  00 07 FE 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
029E49F0:  00 00 00 00 00 07 FE 00  00 00 00 00 00 00 00 00 | ........ ........
029E4A00:  00 00 00 00 00 00 00 00  00 00 00 00 20 42 20 24 | ........ .... B $
029E4A10:  00 00 00 0C 00 00 00 01  01 7F 00 00 00 10 96 00 | ........ ........
029E4A20:  02 9E 4A 80 04 29 B5 20  02 9E 4A 40 00 AF B5 F0 | ..J..).  ..J@....
029E4A30:  04 46 68 C0 00 10 96 00  00 00 00 1F 00 00 00 00 | .Fh..... ........
029E4A40:  02 9E 4A 78 00 A8 DE 9C  02 9E 55 A8 22 42 20 82 | ..Jx.... ..U."B .
029E4A50:  01 7F 00 00 00 00 00 00  00 00 00 01 00 00 00 01 | ........ ........
029E4A60:  00 00 00 00 04 29 B5 44  00 00 00 00 04 46 AA E0 | .....).D .....F..
029E4A70:  00 00 00 00 00 00 00 0F  02 9E 4A D0 00 AF C9 98 | ........ ..J.....
029E4A80:  04 46 68 C0 00 00 00 00  00 00 00 0F 00 00 00 00 | .Fh..... ........
029E4A90:  00 00 00 00 00 00 00 00  00 00 00 00 4C 58 53 44 | ........ ....LXSD
029E4AA0:  03 D6 7D 40 00 00 00 08  02 9E 4A C0 00 C2 C4 AC | ..}@.... ..J.....
029E4AB0:  02 9E 4A D0 00 00 00 01  00 00 00 00 04 29 B5 44 | ..J..... .....).D
029E4AC0:  00 00 00 00 00 00 00 09  04 46 68 C0 04 29 B5 20 | ........ .Fh..). 
029E4AD0:  02 9E 4C 40 00 AA 0D D4  02 9E 66 C0 00 00 98 90 | ..L@.... ..f.....
029E4AE0:  00 00 00 00 00 00 04 00  00 00 00 0E 04 29 B6 28 | ........ .....).(
029E4AF0:  00 00 00 10 04 DE CA 60  00 00 00 02 03 D0 B5 C0 | .......` ........
029E4B00:  03 D0 B5 20 00 00 00 03  00 00 00 20 02 75 9A B4 | ... .... ... .u..
029E4B10:  00 00 00 20 00 00 00 00  00 00 00 01 05 5B B2 C0 | ... .... .....[..
029E4B20:  02 9E 4B A8 00 B8 CB 44  00 00 00 01 00 00 00 00 | ..K....D ........
029E4B30:  02 75 9A B4 00 00 00 20  00 00 00 00 03 D2 54 E0 | .u.....  ......T.
029E4B40:  05 74 ED A0 02 9E 4B 88  02 9E 4B A8 03 B6 87 78 | .t....K. ..K....x
029E4B50:  42 00 40 42 00 B9 13 CC  02 9E 4B B8 42 00 40 22 | B.@B.... ..K.B.@"
029E4B60:  02 6B 8F A0 00 02 92 00  02 9E 4B C8 00 00 00 1E | .k...... ..K.....
029E4B70:  02 9E 4B D0 00 02 92 00  42 00 40 82 05 75 BD A0 | ..K..... B.@..u..
029E4B80:  42 00 40 82 00 00 00 01  00 00 00 00 01 7F 00 00 | B.@..... ........
029E4B90:  03 D2 57 6C 03 D2 54 E0  05 5B B2 C0 02 9E 4B E0 | ..Wl..T. .[....K.
029E4BA0:  03 D2 56 B8 03 B6 8C D0  02 9E 4B D0 00 B9 13 CC | ..V..... ..K.....
029E4BB0:  02 9E 4B C8 01 7F 00 00  02 9E 4C 20 02 75 BB 74 | ..K..... ..L .u.t
029E4BC0:  00 00 00 00 00 02 92 00  00 00 00 01 03 D0 BE 20 | ........ ....... 
029E4BD0:  02 9E 4C 18 00 B8 98 90  00 00 00 00 00 B9 24 B0 | ..L..... ......$.
029E4BE0:  03 D3 39 B8 00 00 00 00  01 3C 30 80 04 DE CA 60 | ..9..... .<0....`
029E4BF0:  00 00 00 02 04 46 BB 78  04 46 B2 BC 00 00 00 03 | .....F.x .F......
029E4C00:  00 00 00 20 02 75 BB 74  22 00 40 82 00 00 00 00 | ... .u.t ".@.....
029E4C10:  01 3C 30 80 00 00 00 04  01 7F 00 00 01 8C DF CA | .<0..... ........
029E4C20:  00 00 00 00 02 9E 4D F8  04 29 B6 18 03 D6 5B 80 | ......M. .)....[.
029E4C30:  00 00 00 00 04 29 B5 44  04 46 68 C0 04 29 B5 20 | .....).D .Fh..). 
029E4C40:  02 9E 4D 88 00 B0 08 B0  42 00 40 42 00 00 00 00 | ..M..... B.@B....
029E4C50:  02 9E 4D 48 00 B7 02 5C  00 00 00 00 00 00 00 00 | ..MH...\ ........
029E4C60:  02 9E 4C C0 00 07 FE 00  42 00 40 82 00 00 00 00 | ..L..... B.@.....
029E4C70:  02 9E 4C D0 00 00 00 04  42 00 40 82 01 8C DF CA | ..L..... B.@.....
029E4C80:  00 00 00 00 01 7F 00 00  03 D2 57 6C 03 D2 54 E0 | ........ ..Wl..T.
029E4C90:  05 7C BA 60 02 9E 4C D8  03 D2 56 B8 03 B6 8B 54 | .|.`..L. ..V....T
029E4CA0:  02 9E 4C D0 00 B9 13 CC  05 7C BA 60 42 00 40 22 | ..L..... .|.`B.@"
029E4CB0:  00 00 00 00 00 02 92 00  03 D2 54 E0 00 00 00 19 | ........ ..T.....
largest available memory block: 167093728 bytes


DEVICE:                LANCOM L-1310acn dual Wireless
HW-RELEASE:            C
VERSION:               9.18.0023RU1 / 11.12.2015

****

12/28/2015 15:17:28  System boot after LCOS-Watchdog

DEVICE:                LANCOM L-1310acn dual Wireless
HW-RELEASE:            C
VERSION:               9.18.0023RU1 / 11.12.2015

****

12/28/2015 15:30:14  LCOS-Watchdog
Task name = WLAN-2-Driver  Type=PPC: Machine check interrupt (Bus read data bus error)
Code=0x00000001 Thread=05186d48 Task=05186d40/05186d40 Nest=0x00000000

 R00=0x00e8eed4  SP =0x0518a2e0  R02=0x01565000  R03=0x03df93a0 
 R04=0x00000027  R05=0x060a0954  R06=0x10000000  R07=0x159cfdd8 
 R08=0x00000000  R09=0xffffffc4  R10=0x00000000  R11=0x00a9cf4c 
 R12=0x40224028  R13=0x017fdc60  R14=0x42424082  R15=0x42424082 
 R16=0x00002098  R17=0x0169a726  R18=0x00000090  R19=0x00000090 
 R20=0x00000031  R21=0x0000004b  R22=0xeeeeeeef  R23=0x00000002 
 R24=0x03df93a0  R25=0x060a0954  R26=0x00000000  R27=0xffffffc4 
 R28=0x016992bc  R29=0x00000027  R30=0x00000000  R31=0x060a0920 

 CR  =0x42224088  XER =0x00000000  LR  =0x00e8eed4  CTR =0x00e91a1c 
 ESR =0x00000000  DEAR=0x03df52e0  HID0=0x80804000  HID1=0x44023080 
 MCSR=0x00010008  PID0=0x00000002  PID1=0x00000000  PID2=0x00000000 
 MAS0=0x00000001  MAS1=0x80000100  MAS2=0x03df5000  MAS3=0x03df500f 
 MAS4=0x00030100  MAS6=0x00020000  MAS7=0x00000000  MCTR=0x00000000 
 SPR0=0x00a9cf4c  SPR1=0x00000027  SPR2=0x060a0954  SPR3=0x00200000 
 SPR4=0x00000000  SPR5=0x01565000  SPR6=0x0609dcc0  SPR7=0x00000000 

 MCAR   =0x0:ffffffd4
 SRR0(PC) =0x00e8c668
 SRR1(MSR)=0x00029200

Stack dump (1024 bytes):
Adr:= 0518a2e0
Len:= 00000400
0518A2E0:  05 18 A3 10 06 0A 09 20  00 00 00 01 00 00 00 00 | .......  ........
0518A2F0:  00 00 00 01 04 1D 3E 38  00 00 00 00 00 00 00 00 | ......>8 ........
0518A300:  06 0A 09 20 00 00 00 01  00 00 00 00 06 0A 09 20 | ... .... ....... 
0518A310:  05 18 A3 28 00 E8 EE D4  05 18 A3 28 03 DF 93 A0 | ...(.... ...(....
0518A320:  03 DF 93 A0 00 00 00 00  05 18 A3 98 00 E8 C2 14 | ........ ........
0518A330:  05 18 A3 40 00 00 00 01  04 44 3A 20 05 18 A9 28 | ...@.... .D: ...(
0518A340:  42 42 40 82 04 2B E6 C0  05 18 AF C8 42 42 40 82 | BB@..+.. ....BB@.
0518A350:  02 55 76 A0 03 D0 BA 44  01 6A BB D4 03 CE 38 A0 | .Uv....D .j....8.
0518A360:  03 D0 BA 44 00 00 00 00  01 3C 30 80 00 00 00 04 | ...D.... .<0.....
0518A370:  00 00 00 00 00 AF FD AC  04 44 3A 20 00 00 20 98 | ........ .D: .. .
0518A380:  04 1D 3E 38 00 00 00 00  00 00 00 31 05 18 A4 08 | ..>8.... ...1....
0518A390:  03 DF 93 A0 05 18 A4 1C  05 18 A3 D8 00 AB F5 24 | ........ .......$
0518A3A0:  00 00 00 4B 00 AF FD AC  04 44 3A 20 00 07 FE 00 | ...K.... .D: ....
0518A3B0:  00 00 00 00 00 AF B2 E0  05 18 A4 A0 04 44 0F 0C | ........ .....D..
0518A3C0:  00 00 00 62 01 3A A6 CC  00 AF FD AC 04 43 F6 00 | ...b.:.. .....C..
0518A3D0:  04 44 3A 20 04 1D 3E 38  05 18 A4 48 00 A9 CF 4C | .D: ..>8 ...H...L
0518A3E0:  00 00 00 00 00 00 00 00  00 00 00 00 00 07 FE 00 | ........ ........
0518A3F0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
0518A400:  00 07 FE 00 00 00 00 00  00 00 00 00 00 00 00 00 | ........ ........
0518A410:  00 00 00 00 00 07 FE 00  00 00 00 00 00 00 00 00 | ........ ........
0518A420:  00 00 00 00 00 00 00 00  00 00 00 00 20 42 20 24 | ........ .... B $
0518A430:  00 00 00 0C 00 00 00 01  01 7F 00 00 00 10 96 00 | ........ ........
0518A440:  05 18 A4 A0 04 1D 3D 40  05 18 A4 60 00 AF B5 F0 | ......=@ ...`....
0518A450:  04 43 F6 00 00 10 96 00  00 00 00 1F 00 00 00 00 | .C...... ........
0518A460:  05 18 A4 98 00 A8 DE 9C  05 18 AF C8 22 42 20 82 | ........ ...."B .
0518A470:  01 7F 00 00 00 00 00 00  00 00 00 01 00 00 00 01 | ........ ........
0518A480:  00 00 00 00 04 1D 3D 64  00 00 00 00 04 44 38 20 | ......=d .....D8 
0518A490:  00 00 00 00 00 00 00 0F  05 18 A4 F0 00 AF C9 98 | ........ ........
0518A4A0:  04 43 F6 00 00 00 00 00  00 00 00 0F 00 00 00 00 | .C...... ........
0518A4B0:  00 00 00 00 00 00 00 00  00 00 00 00 4C 58 53 44 | ........ ....LXSD
0518A4C0:  03 DF A5 E0 00 00 00 08  05 18 A4 E0 00 C2 C4 AC | ........ ........
0518A4D0:  05 18 A4 F0 00 00 00 01  00 00 00 00 04 1D 3D 64 | ........ ......=d
0518A4E0:  00 00 00 00 00 00 00 09  04 43 F6 00 04 1D 3D 40 | ........ .C....=@
0518A4F0:  05 18 A6 60 00 AA 0D D4  05 18 C0 E0 00 00 98 90 | ...`.... ........
0518A500:  00 00 00 00 00 00 04 00  00 00 00 0E 04 1D 3E 48 | ........ ......>H
0518A510:  00 00 00 10 02 55 7A 40  00 00 00 02 03 CE 39 40 | .....Uz@ ......9@
0518A520:  03 CE 38 A0 00 00 00 03  00 00 00 20 05 A8 C9 F4 | ..8..... ... ....
0518A530:  00 00 00 20 00 00 00 00  00 00 00 01 05 A8 5F E0 | ... .... ......_.
0518A540:  05 18 A5 C8 00 B8 CB 44  00 00 00 01 00 00 00 00 | .......D ........
0518A550:  05 A8 C9 F4 00 00 00 20  00 00 00 00 03 CF D8 60 | .......  .......`
0518A560:  05 64 3E E0 05 18 A5 A8  05 18 A5 C8 03 B4 10 04 | .d>..... ........
0518A570:  42 00 40 42 00 B9 13 CC  05 18 A5 D8 42 00 40 22 | B.@B.... ....B.@"
0518A580:  05 DE 7E C0 00 02 92 00  05 18 A5 E8 00 00 00 1E | ..~..... ........
0518A590:  05 18 A5 F0 00 02 92 00  42 00 40 82 05 5B 30 60 | ........ B.@..[0`
0518A5A0:  42 00 40 82 00 00 00 01  00 00 00 00 01 7F 00 00 | B.@..... ........
0518A5B0:  03 CF DA EC 03 CF D8 60  05 A8 5F E0 05 18 A6 00 | .......` .._.....
0518A5C0:  03 CF DA 38 03 B4 0E 88  05 18 A5 F0 00 B9 13 CC | ...8.... ........
0518A5D0:  05 18 A5 E8 01 7F 00 00  05 18 A6 40 05 A9 6C F4 | ........ ...@..l.
0518A5E0:  00 00 00 00 00 02 92 00  00 00 00 01 03 CE 41 A0 | ........ ......A.
0518A5F0:  05 18 A6 38 00 B8 98 90  00 00 00 00 00 B9 24 B0 | ...8.... ......$.
0518A600:  03 D0 BA 44 00 00 00 00  01 3C 30 80 02 55 7A 40 | ...D.... .<0..Uz@
0518A610:  00 00 00 02 04 44 48 B8  04 44 3F FC 00 00 00 03 | .....DH. .D?.....
0518A620:  00 00 00 20 05 A9 6C F4  22 00 40 82 00 00 00 00 | ... ..l. ".@.....
0518A630:  01 3C 30 80 00 00 00 04  01 7F 00 00 01 8C DF CA | .<0..... ........
0518A640:  00 00 00 00 05 18 A8 18  04 1D 3E 38 03 D3 DF 00 | ........ ..>8....
0518A650:  00 00 00 00 04 1D 3D 64  04 43 F6 00 04 1D 3D 40 | ......=d .C....=@
0518A660:  05 18 A7 A8 00 B0 08 B0  42 00 40 42 00 00 00 00 | ........ B.@B....
0518A670:  05 18 A7 68 00 B7 02 5C  00 00 00 00 00 00 00 00 | ...h...\ ........
0518A680:  05 18 A6 E0 00 07 FE 00  42 00 40 82 00 00 00 00 | ........ B.@.....
0518A690:  05 18 A6 F0 00 00 00 04  42 00 40 82 01 8C DF CA | ........ B.@.....
0518A6A0:  00 00 00 00 01 7F 00 00  03 CF DA EC 03 CF D8 60 | ........ .......`
0518A6B0:  04 9E 2E A0 05 18 A6 F8  03 CF DA 38 03 B4 0B 44 | ........ ...8...D
0518A6C0:  05 18 A6 F0 00 B9 13 CC  04 9E 2E A0 42 00 40 22 | ........ ....B.@"
0518A6D0:  00 00 00 00 00 02 92 00  03 CF D8 60 00 00 00 19 | ........ ...`....
largest available memory block: 166673952 bytes


DEVICE:                LANCOM L-1310acn dual Wireless
HW-RELEASE:            C
VERSION:               9.18.0023RU1 / 11.12.2015

****

12/28/2015 15:30:23  System boot after LCOS-Watchdog

DEVICE:                LANCOM L-1310acn dual Wireless
HW-RELEASE:            C
VERSION:               9.18.0023RU1 / 11.12.2015

****

12/28/2015 15:30:27  LCOS-Watchdog
Task name = WLAN-2-Driver  Type=PPC: Machine check interrupt (Bus read data bus error)
Code=0x00000001 Thread=029b9ac8 Task=029b9ac0/029b9ac0 Nest=0x00000000

 R00=0x00e8eed4  SP =0x029bd060  R02=0x01565000  R03=0x03df1f60 
 R04=0x00000026  R05=0x03df1614  R06=0x10000000  R07=0x16e2191f 
 R08=0x00000000  R09=0xffffffc4  R10=0x00000000  R11=0x00a9cf4c 
 R12=0x01890c21  R13=0x017fdc60  R14=0x42424082  R15=0x42424082 
 R16=0x00002098  R17=0x0169a726  R18=0x00000090  R19=0x00000090 
 R20=0x00000030  R21=0x0000004b  R22=0xeeeeeeef  R23=0x00000002 
 R24=0x03df1f60  R25=0x03df1614  R26=0x00000000  R27=0xffffffc4 
 R28=0x016992bc  R29=0x00000026  R30=0x00000000  R31=0x03df15e0 

 CR  =0x42224088  XER =0x00000000  LR  =0x00e8eed4  CTR =0x00e91a1c 
 ESR =0x00000000  DEAR=0x018b0a69  HID0=0x80804000  HID1=0x44023080 
 MCSR=0x00010008  PID0=0x00000002  PID1=0x00000000  PID2=0x00000000 
 MAS0=0x00030000  MAS1=0x80000100  MAS2=0x018b0000  MAS3=0x018b000f 
 MAS4=0x00030100  MAS6=0x00020000  MAS7=0x00000000  MCTR=0x00000000 
 SPR0=0x00a9cf4c  SPR1=0x00000026  SPR2=0x03df1614  SPR3=0x00200000 
 SPR4=0x00000000  SPR5=0x01565000  SPR6=0x00000030  SPR7=0x00000000 

 MCAR   =0x0:ffffffd4
 SRR0(PC) =0x00e8c668
 SRR1(MSR)=0x00029200

Stack dump (1024 bytes):
Adr:= 029bd060
Len:= 00000400
029BD060:  02 9B D0 90 03 DF 15 E0  00 00 00 01 00 00 00 00 | ........ ........
